Camo vs Blue
Recap
This is an example Event. As a new SportsPress user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 25, 2024 | 8:00 pm | Primary League | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Win |
| Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
Camo
| Player | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Bellucci | Batter | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Aiden Leggatt | Catcher | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Seth Clemens | Center field | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mitchell Childe | First base | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Total | 3 | 1 | 3 | 0 | 1 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 3 | 3 | 2 |
Blue
| Player | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Bannan | Batter | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hugo Stones | Catcher | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tristian Holme | Center field | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mason Ewing | First base | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Total | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 1 |
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
| 2 | 3 |
| 2 | 0 |
| 1 | 1 |
| 1 | 3 |
| 2 | 3 |
| 2 | 3 |
| 2 | 2 |
| 1 | 1 |
| 1 | 2 |
| 2 | 0 |
| 2 | 3 |
| 3 | 3 |
| 1 | 2 |